$100/mo |
$400/mo |
$700/mo |
$1200/mo |
|
---|---|---|---|---|
One Hour Initial Consultation | ||||
Updated Page Titles | ||||
Updated Page Descriptions/Keywords | ||||
Updated Headings/Subheadings | ||||
Internal Link Evaluation/Fix | ||||
Image Tag Optimization | ||||
Site Speed Maintenance | ||||
Domain Age & Expiration Date Report | ||||
Evaluate Natural Backlinks | ||||
Ranking Report/Services Report | ||||
Create Natural Backlinks | ||||
Robots File | ||||
Static Sitemap | ||||
Google Webmaster Analysis | ||||
Google Analytics Statistics | ||||
Monthly Social Media Posts | ||||
Weekly Social Media Posts | ||||
Share buttons on your website | ||||
Free Access to Uvuvi Job Postings | ||||
Free Access to BizRapido News Postings | ||||
Monthly Blog Posts | ||||
Weekly Blog Posts | ||||
Submit to Directories | ||||
Media Buying |